£165.88–£177.32Price range: £165.88 through £177.32
TESPITOT Pitot Tube by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 635 | Length/Diameter 2: 2045, 2145.
TES 815 Sound Level Meter by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 563 | Length/Diameter 2: 8155.
TES 511 Absolute Pressure Meter by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 560 | Length/Diameter 2: 511.
TES 460 Optical RPM Meter by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 560 | Length/Diameter 2: 460.
TESK Thermocouple Type K Probe by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 602 | Length/Diameter 2: 393, 1293, 1793.
TES 176 Temperature Data Logger by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 572 | Length/Diameter 2: 1763, 1764.
TES 174 Ttemperature Logger by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 572 | Length/Diameter 2: 561, 1560.
TES 625 Thermohygrometer by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 563 | Length/Diameter 2: 6251.
TES 605 Thermohygrometer by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 560 | Length/Diameter 2: 6053.
TES 610 Temperature And Humidity Meter by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 560 | Length/Diameter 2: 610.
£498.78–£1,881.88Price range: £498.78 through £1,881.88
TES 440 Air Velocity And IAQ Measuring Instrument Kit by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 563, 4404 | Length/Diameter 2: 563, 4400, 4401, 4402, 4403, 4405, 4406, 4407, 4408, 4409, 4410.
TESFLOW Flow Straightener by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 554 | Length/Diameter 2: 4172.
TES 410 Vane Anemometer by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 560 | Length/Diameter 2: 4101.
TES 805 Iinfrared Thermometer by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 560 | Length/Diameter 2: 1805.
TES 605 Ithermo Hygrometer by Lindab is designed for ventilation and HVAC systems. Available configurations include Size/Diameter 1: 560 | Length/Diameter 2: 2605.